Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
The generator set is fuel-efficient, with a low overall cost of ownership and low harmful emissions, making it an eco-friendly choice for those in need of a reliable and cost-effective source of backup power. It is also designed to provide reliable and efficient power for a long time. With its cost-effective price, this generator is an ideal choice for any application.
Model | KG8500(E) | |
---|---|---|
Rated frequency (Hz) | 50 | 60 |
Rated output (kVA) | 8.7 | 9.4 |
Max. output (kVA) | 9.4 | 10 |
Rated Voltage (V) | 230/400 | 240/416 |
Rated rotation speed (r/min) | 3000 | 3600 |
Phase NO. | Three-phase | |
Power factor (Cos Φ) | 0.8(lag) | |
Insulation Grade | B | |
Pole number | 2 | |
Excitation mode | Self-excitation & constant voltage (AVR) | |
Panel Type | General Panel | |
Voltage (V) | 230/400 | 240/416 |
Receptacle | One single-phase and one three-phase receptacles | |
Connection pole | Without | |
DC12V output | Without | |
Overall dimension(L×W×H)(mm) | 675X520X540 | |
Dry weight(kg) | 90 | |
Working assorting weight (Kg) | 115 | |
Noise level(7m)dB(A) | 74 | |
Structure type | Open frame | |
Engine Model | FG192FGE | |
Engine Type | Single-cylinder, air-cooled, four-stroke,OHV | |
Cylinder NO.-bore×stroke (mm) | 1-92×66 | |
Displacement (ml) | 439 | |
Rated power [KW/(r/min)] | 11.8/3000 | 12.5/3600 |
Compression ratio | 8.5:1 | |
Rated rotation speed (r/min) | 3000 | 3600 |
Combustion system | T.C.I | |
Cooling system | Air cooled | |
Lubrication system | Splashed | |
Starting system | Recoil starter or electric starter | |
Fuel type | Automatic unleaded gasoline | |
Lube oil brand | CD grade or SAE10W-30,15W-40 | |
Capacity of cooling water (L) | N/A | |
Lube capacity (L) | 1.1 | |
Starting motor capacity (V-kW) | 12V 0.4kW | |
Charging generator capacity (V-A) | 12V 8A | |
Battery capacity (V-Ah) | 12Ah/12V | |
Fuel consumption (g/kW.h) | ≤374 | |
Fuel tank capacity (L) | 25 | |
Continuous running time (hr) | 6.7 | 6.7 |
FOB(FUZHOU) | Copper wire Key Star | $475.00 |
FOB(FUZHOU) | Copper wire Recoil Star with ATS | $525.00 |
FOB(FUZHOU) | Copper wire Key Star with ATS | $540.00 |
Air-cooled Gasoline Engine with Recoil and Electric Starting:
The 8KW gasoline generator set is equipped with an air-cooled gasoline engine that features both recoil and electric starting options. This makes it easy to start and use, even in cold temperatures or when the battery is low.
Compact and Portable Power for Emergency and Home Standby Use:
The generator set is designed to be compact and portable, making it an ideal choice for emergency and home standby use. It can easily be transported and stored when not in use, and it provides a reliable source of power during power outages or other emergencies.
1. Great experience in supplying diesel generator sets and gas generators with different sorts of brand.
2. We are a factory, you will have Factory price, Factory Quality, and Factory Warranty.
3. Offer Super good service before and after sales, and respond to your needs fast.
4. Our reputation for low prices, fast shipping, and excellent customer service keeps customers coming back.
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard, GB755, BS 5000, VDE 0530, NEMA MG1-22, IEC34.
Product Warranty Policy
Payment Terms
Delivery
Within 20 days after confirming this purchase order.