Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
This 1000kva 800kw 60HZ KANPOR KANGMINGSI diesel generator set is the perfect choice for those who need a powerful and reliable power source. It is designed to meet high emission standards, while providing low fuel and oil consumption rate and low noise operation. Its advanced engine technology ensures maximum efficiency and low maintenance costs.
1000kva 800kw 60HZ KANPOR KANGMINGSI diesel generator set
Technical Data Sheet | |||||
---|---|---|---|---|---|
Generating sets model: | |||||
230V,60HZ,1800 rpm | Genset Option Features | ||||
Engine Model: | KANPOR KANGMINGSI KTA38G2B | Δother brand engine | |||
Type | 12 cylinder,4 cycle diesel | ΔAutomatic Fuel Filling System | |||
Aspiration | Turbocharged and Aftercooled | ΔEngine oil feeding and drain pump | |||
Bore/Stroke mm | 159X159 | ΔAuto Transfter Switch( ATS) | |||
Compress the ratio | 14.5:1 | ΔParallel control panels | |||
Cooling system | Water-cooled | ΔABB breaker | |||
100% Load Fuel Consumption L/H | 143 | ΔRemote Control Panel | |||
Engine Speed/Frequency RPM/Hz | 1800/60HZ | Δmarathon/Stamford alternator | |||
Rated Output kw/Bhp | 920/1233 | ΔTrailer type Gensets | |||
Exhaust air flow ( m3/min) | 1825 | QUALITY STANDARDS | |||
Coolant Capacity L | 336 | ISO9001:2000,ISO14000,ISO3046 | |||
Starting System | Electric 24 volt DC | ISO8528 BS4999 | |||
Displacement L | 37.8 | BS5514,AS1359,ICE34 | |||
Lubricant system Capacity L | 135 | CE Compliance | |||
Battery Volatge / Capacity | 24VDC | Gensets Dimensions & Weight | |||
Governing Type | Electrical (GAC governor) | Open type:L*W*H,mm | |||
Exhaust Gas Temperature ℃ | 529 | 4000×1600×2250 / 4400kgs | |||
Exhaust Gas flow m3/min | 212.4 | Enclosure type:L*W*H,mm | |||
Noise level dBA@7m | ≤80dBA(canopy type) | 4800×2200×2600 / 6100kgs | |||
Alternator Technical data | |||||
Leroy somer | |||||
Δ Bruxhless,self exciting | Exciter | Brushless | |||
Δclass "H" insulation | Cooling Fan | Cast alloy aluminum | |||
Δ Standard degree of protection is IP23 | Bearing | Single,double shielded | |||
Δself regulating | Windings | 100% copper | |||
Δ With fan cooling | Connection Type | Reconnectable | |||
Δ Resist Humid grease | Insulation Type | Class H | |||
ΔAC excitation,roating rectification tube | Pitch | 2/3 | |||
Δ Stator grease insulation covered | Amortisseur Winding | Full | |||
ΔRotator and exciation high polymer,Resist the corruption of oil and acid | Voltage Regulator | AVR MX321 | |||
Voltage Regulator NL-FL | ±0.5% | ||||
Δ Rotator ballance is in accordance with BS5625 standard 12.5 | Underspeed Protection | Standard | |||
Overexcitation Protection | IP23 | ||||
Δ High-quality lubrication sealed long-time bearing | TIF (1960 Weightings) | <50 | |||
Δ Rotator sillicon steel close tight | Exciation System | AREP |
Short Shutdown Process: The generator is designed to have a short shutdown process, which means that it can be turned off quickly and easily in the event of an emergency or power outage. This feature ensures that downtime is minimized and that the generator can be restarted quickly when needed.
Can Start and Stop Frequently: The generator is designed to start and stop frequently, making it suitable for use in applications where the power demand varies. This feature ensures that the generator can be used in a range of settings, including backup power for homes and businesses, construction sites, and outdoor events.
Comprehensive Solutions and Services:
Our team keeps abreast of industry developments to ensure that we provide our customers with the latest and most suitable power solutions.
Professional Technology and Experience:
Our factory covers an area of 12,000 square meters, and there are more than 100 employees, more than 80% of whom have college education or above. The average age of employees is 33 years old, and the average industry experience is 6 years.
Kanpor attaches great importance to the development, innovation and application of new technologies. We have a group of professional staff with good quality, including 5 people in the technical department, 4 people in the quality inspection department, and 3 people in the design department, all of whom have college or bachelor degrees.
We have obtained patents and multiple achievements in the field of generator set components such as low-noise sound-proof sound box and fuel tank heating design, and all departments are still making continuous efforts and innovations.