Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
KWISE/1STALL | AvK provide the ultimate power solution for world-class expertise and 24/7 global lifecycle support, as the world's energy demands evolve. Our KWISE/1STALL® and AvK® alternators are renowned throughout the power generation industry for dependability and pioneering innovation, from 7.5-11,200kVA. Peace of mind is guaranteed in a range of applications including marine, telecoms, standby and critical protection, CHP, rail and prime power. We are powering tomorrow, together. www. KWISE/1STALL-avk.com
4P_单相_1500rpm/50Hz 标准绕组05 | ||||||||
发电机型号 | 常用功率(kVA) | 备用功率(kVA) | ||||||
H级温升(125℃) 环境温度40℃ | H级温升(163℃) 环境温度27℃ | |||||||
230V | 230V | |||||||
自励 | S0L1-J1 | 7.5 | 8.3 | |||||
S0L1-S1 | 10 | 11 | ||||||
S0L2-K1 | 15 | 16.5 | ||||||
S0L2-U1 | 20 | 22 | ||||||
4P_3相_1500rpm/50Hz 标准绕组311/312 | ||||||||
发电机型号 | 常用功率(kVA) | 备用功率(kVA) | ||||||
H级温升(125℃) 环境温度40℃ | H级温升(163℃) 环境温度27℃ | |||||||
380V | 400V | 415V | 380V | 400V | 415V | |||
S0L2-G1 | 18.3 | 20 | 20 | 20.1 | 22 | 22 | ||
PI 144D | 20 | 20 | 20 | 22 | 22 | 22 | ||
PI 144E | 25 | 25 | 25 | 27.5 | 27.5 | 27.5 | ||
PI 144F | 27.5 | 27.5 | 27.5 | 30.3 | 30.3 | 30.3 | ||
PI 144G | 30 | 30 | 30 | 33 | 33 | 33 | ||
PI 144H | 35 | 35 | 35 | 38.5 | 38.5 | 38.5 | ||
PI 144J | 40 | 40 | 40 | 45 | 45 | 45 | ||
PI 144K | 42.5 | 42.5 | 42.5 | 46.8 | 46.8 | 46.8 | ||
UCI224C | 42.5 | 42.5 | 42.5 | 46.8 | 46.8 | 46.8 | ||
UCI224D | 50 | 50 | 50 | 55 | 55 | 55 | ||
UCI224E | 60 | 60 | 60 | 63 | 63 | 63 | ||
UCI224F | 72.5 | 72.5 | 72.5 | 80 | 80 | 80 | ||
UCI224G | 85 | 85 | 85 | 90.8 | 90.8 | 90.8 | ||
UCI274C | 100 | 100 | 100 | 110 | 110 | 110 | ||
UCI274D | 114 | 120 | 114 | 125 | 130 | 125 | ||
UCI274ES | N/A | 125 | N/A | N/A | N/A | N/A | ||
UCI274E | 140 | 140 | 140 | 150 | 150 | 150 | ||
UCI274F | 160 | 160 | 160 | 175 | 175 | 175 | ||
UCI274G | 182 | 182 | 182 | 200 | 200 | 200 | ||
UCI274H | 200 | 200 | 200 | 220 | 220 | 220 | ||
UCDI274J | 230 | 230 | 230 | 260 | 260 | 260 | ||
UCDI274K | 250 | 250 | 250 | 275 | 275 | 275 | ||
自 励 |
S4L1D-C41 | 250 | 260 | 260 | 275 | 285 | 285 | |
S4L1D-D41 | 300 | 310 | 310 | 330 | 340 | 340 | ||
S4L1D-E41 | 350 | 360 | 360 | 380 | 415 | 400 | ||
S4L1D-F41 | 400 | 415 | 415 | 425 | 465 | 455 | ||
S4L1D-G41 | 430 | 450 | 450 | 475 | 500 | 500 | ||
S4L1S-C4 | 250 | 250 | 250 | 275 | 275 | 275 | ||
S4L1S-D4 | 300 | 300 | 300 | 330 | 330 | 330 | ||
S4L1S-E4 | 350 | 350 | 350 | 380 | 400 | 380 | ||
S4L1S-F4 | 400 | 400 | 400 | 425 | 450 | 440 | ||
HCI444C | 250 | 250 | 250 | 275 | 275 | 275 | ||
HCI444D | 300 | 300 | 300 | 330 | 330 | 330 | ||
HCI444ES | 325 | 325 | 325 | 358 | 358 | 358 | ||
HCI444E | 350 | 350 | 350 | 380 | 400 | 380 | ||
HCI444FS | 380 | 380 | 380 | 404 | 404 | 404 | ||
HCI444F | 400 | 400 | 400 | 425 | 450 | 440 | ||
S5L1D-C4 | 455 | 500 | 455 | 500 | 520 | 500 | ||
S5L1D-D4 | 500 | 550 | 500 | 550 | 590 | 550 | ||
S5L1D-E4 | 600 | 610 | 600 | 660 | 665 | 660 | ||
S5L1D-F4 | 670 | 670 | 670 | 738 | 738 | 738 | ||
S5L1D-G4 | 680 | 700 | 700 | 750 | 770 | 770 | ||
S5L1D-H4 | 710 | 750 | 750 | 780 | 825 | 825 | ||
S5L1S-C4 | 455 | 500 | 455 | 500 | 520 | 500 | ||
S5L1S-D4 | 500 | 550 | 500 | 550 | 590 | 550 | ||
S5L1S-E4 | 600 | 610 | 600 | 660 | 665 | 660 | ||
S5L1S-F4 | 670 | 670 | 670 | 738 | 738 | 738 | ||
HCI544C | 455 | 500 | 455 | 500 | 520 | 500 | ||
HCI544D | 500 | 550 | 500 | 550 | 590 | 550 | ||
HCI544E | 600 | 610 | 600 | 660 | 665 | 660 | ||
HCI544FS | 625 | 625 | 625 | 687.5 | 687.5 | 687.5 | ||
HCI544F | 670 | 670 | 670 | 738 | 738 | 738 | ||
S6L1D-C4 | 800 | 810 | 810 | 850 | 860 | 850 | ||
S6L1D-D4 | 910 | 940 | 940 | 1000 | 1010 | 1010 | ||
S6L1D-E4 | 1000 | 1050 | 1050 | 1100 | 1125 | 1125 | ||
P M G 励磁 |
S6L1D-F4 | 1110 | 1150 | 1150 | 1220 | 1230 | 1230 | |
S6L1D-G4 | 1205 | 1260 | 1260 | 1290 | 1345 | 1350 | ||
S6L1D-H4 | 1335 | 1400 | 1400 | 1430 | 1500 | 1500 | ||
HCI634G | 800 | 810 | 800 | 850 | 860 | 850 | ||
HCI634H | 910 | 940 | 910 | 1000 | 1010 | 1000 | ||
HCI634J | 1000 | 1030 | 1030 | 1100 | 1110 | 1110 | ||
HCI634K | 1110 | 1135 | 1110 | 1220 | 1230 | 1220 | ||
LVI634B | 710 | 750 | 750 | 745 | 800 | 790 | ||
LVI634C | 760 | 800 | 800 | 800 | 855 | 840 | ||
LVI634D | 865 | 910 | 910 | 910 | 955 | 955 | ||
LVI634E | 950 | 1000 | 1000 | 1000 | 1050 | 1050 | ||
LVI634F | 1090 | 1130 | 1130 | 1145 | 1185 | 1185 | ||
LVI634G | 1190 | 1250 | 1250 | 1250 | 1313 | 1313 | ||
S7L1D-C4 | 1505 | 1550 | 1550 | 1615 | 1660 | 1660 | ||
S7L1D-D4 | 1615 | 1650 | 1650 | 1715 | 1770 | 1770 | ||
S7L1D-E4 | 1700 | 1750 | 1750 | 1819 | 1873 | 1873 | ||
S7L1D-F4 | 1845 | 1900 | 1900 | 1975 | 2035 | 2035 | ||
S7L1D-G4 | 2020 | 2080 | 2080 | 2165 | 2250 | 2250 | ||
S7L1D-H4 | 2135 | 2250 | 2250 | 2290 | 2400 | 2400 | ||
S7L1D-J4 | 2425 | 2500 | 2500 | 2600 | 2680 | 2680 | ||
PI734A | 1225 | 1260 | 1260 | 1310 | 1350 | 1350 | ||
PI734B | 1360 | 1400 | 1400 | 1455 | 1500 | 1500 | ||
PI734C | 1505 | 1550 | 1550 | 1615 | 1660 | 1660 | ||
PI734D | 1615 | 1650 | 1650 | 1715 | 1770 | 1770 | ||
PI734ES | 1730 | 1775 | 1775 | N/A | N/A | N/A | ||
PI734E | 1845 | 1900 | 1900 | 1975 | 2035 | 2035 | ||
PI734F | 2020 | 2080 | 2080 | 2165 | 2250 | 2250 | ||
PI734G | 2135 | 2200 | 2200 | 2290 | 2360 | 2360 | ||
PI734H | 2250 | 2325 | 2325 | 2500 | 2600 | 2600 | ||
备注: Our Ref:GSS211228A-STF001 1、 以上价格包括发电机的基本配置(即:带AVR,单支点包括标准的过渡接套和盘片); 2、 仅给出的是常用功率,如需详细功率、电压等,请查阅功率手册; 3、 以上价格含13%增值税,无锡工厂交货价。 |
||||||||
2022年斯坦福陆用发电机价格表 | ||||||||
4P_单相_1800rpm/60Hz 标准绕组06 | ||||||||
发电机型号 | 常用功率(kVA) | 备用功率(kVA) | ||||||
H级温升(125℃) 环境温度40℃ | H级温升(163℃) 环境温度27℃ | |||||||
240V | 240V | |||||||
自励 | S0L1-J1 | 9.0 | 9.8 | |||||
S0L1-S1 | 12.0 | 13.1 | ||||||
S0L2-U1 | 24.0 | 26.4 | ||||||
S1L2-G1 | 27.0 | 30.0 | ||||||
S1L2-H1 | 29.0 | 31.9 | ||||||
4P_3相_1800rpm/60Hz 标准绕组311/312 | ||||||||
发电机型号 | 常用功率(kVA) | 备用功率(kVA) | ||||||
H级温升(125℃) 环境温度40℃ | H级温升(163℃) 环境温度27℃ | |||||||
416V | 440V | 480V | 416V | 440V | 480V | |||
自 励 |
S0L1-D1 | 7.9 | 8.4 | 9.0 | 8.7 | 9.2 | 10.0 | |
S0L1-H1 | 10.6 | 11.2 | 12.0 | 11.6 | 12.3 | 13.2 | ||
S0L1-L1 | 13.2 | 14 | 15.0 | 14.5 | 15.4 | 16.5 | ||
S0L1-P1 | 15.8 | 16.8 | 18.0 | 17.4 | 18.5 | 19.8 | ||
S0L2-F1 | 18.5 | 19.6 | 21.0 | 20.3 | 21.5 | 23.1 | ||
S0L2-G1 | 21.1 | 22.4 | 24.0 | 23.2 | 24.6 | 26.4 | ||
S0L2-M1 | 26.4 | 28 | 30.0 | 29.0 | 30.8 | 33.0 | ||
S0L2-P1 | 31.7 | 33.6 | 36.0 | 34.8 | 36.9 | 39.6 | ||
S1L2-J1 | 37.0 | 39.2 | 42.0 | 40.7 | 43.1 | 46.2 | ||
S1L2-K1 | 42.2 | 44.8 | 48.0 | 46.5 | 49.3 | 52.8 | ||
S1L2-N1 | 47.2 | 50.4 | 54.0 | 52.3 | 55.4 | 59.4 | ||
S1L2-R1 | 52.8 | 55.4 | 60.0 | 58.1 | 61.0 | 66.0 | ||
S1L2-Y1 | 66.0 | 69.3 | 75.0 | 72.6 | 76.2 | 82.5 | ||
PI 044D | 8.3 | 8.8 | 9.4 | 9.1 | 9.7 | 10.3 | ||
PI 044E | 11.0 | 11.8 | 12.5 | 12.1 | 12.9 | 13.8 | ||
PI 044F | 13.8 | 14.7 | 15.6 | 15.1 | 16.2 | 17.2 | ||
PI 044G | 16.5 | 17.6 | 18.8 | 18.2 | 19.4 | 20.6 | ||
PI 044H | 19.3 | 20.6 | 21.9 | 21.2 | 22.6 | 24.1 | ||
PI 144D | 22.0 | 23.5 | 25.0 | 24.2 | 25.9 | 27.5 | ||
PI 144E | 27.5 | 29.4 | 31.3 | 30.3 | 32.3 | 34.4 | ||
PI 144F | 30.3 | 32.3 | 34.4 | 33.3 | 35.5 | 37.8 | ||
PI 144G | 33.0 | 35.3 | 37.5 | 36.3 | 38.8 | 41.3 | ||
PI 144H | 38.5 | 41.1 | 43.8 | 42.4 | 45.2 | 48.1 | ||
PI 144J | 44.0 | 47.0 | 50.0 | 49.5 | 52.9 | 56.3 | ||
PI 144K | 50.0 | 52.5 | 55.0 | 55.0 | 56.3 | 60.0 | ||
UCI224C | 50.0 | 52.5 | 55.0 | 55.0 | 56.3 | 60.0 | ||
UCI224D | 60.0 | 62.5 | 65.0 | 65.0 | 66.3 | 71.3 | ||
UCI224E | 67.5 | 70.0 | 75.0 | 72.5 | 75.0 | 80.0 | ||
UCI224F | 83.8 | 87.5 | 93.8 | 91.9 | 95.0 | 102.5 | ||
UCI224G | 93.8 | 97.5 | 103.8 | 101.3 | 106.3 | 113.8 | ||
UCI274C | 112.5 | 117.5 | 125.0 | 120.0 | 127.5 | 137.5 | ||
UCI274D | 131.3 | 137.5 | 146.3 | 142.5 | 150.0 | 158.8 | ||
UCI274E | 160.0 | 167.5 | 178.8 | 175.0 | 181.3 | 193.8 | ||
UCI274F | 181.3 | 190.0 | 206.3 | 192.5 | 206.3 | 218.8 | ||
UCI274G | 205.0 | 218.5 | 231.4 | 218.5 | 234.0 | 253.3 | ||
UCI274H | 237.5 | 245.0 | 255.0 | 256.3 | 265.0 | 280.0 | ||
UCDI274J | 269.0 | 281.0 | 300.0 | 294.0 | 306.0 | 325.0 | ||
UCDI274K | 291.0 | 299.0 | 312.5 | 312.0 | 320.0 | 343.8 | ||
自 励 |
S4L1D-C41 | 288.0 | 310.0 | 325.0 | 310.0 | 345.0 | 355.0 | |
S4L1D-D41 | 344.0 | 370.0 | 390.0 | 375.0 | 410.0 | 430.0 | ||
S4L1D-E41 | 400.0 | 435.0 | 455.0 | 435.0 | 470.0 | 490.0 | ||
S4L1D-F41 | 455.0 | 500.0 | 520.0 | 500.0 | 550.0 | 575.0 | ||
S4L1D-G41 | 500.0 | 535.0 | 560.0 | 565.0 | 600.0 | 625.0 | ||
S4L1S-C4 | 288.0 | 300.0 | 315.0 | 310.0 | 330.0 | 345.0 | ||
S4L1S-D4 | 344.0 | 360.0 | 375.0 | 375.0 | 395.0 | 415.0 | ||
S4L1S-E4 | 400.0 | 420.0 | 440.0 | 435.0 | 455.0 | 475.0 | ||
S4L1S-F4 | 455.0 | 480.0 | 500.0 | 500.0 | 530.0 | 550.0 | ||
HCI444C | 288.0 | 300.0 | 315.0 | 310.0 | 330.0 | 345.0 | ||
HCI444D | 344.0 | 360.0 | 375.0 | 375.0 | 395.0 | 415.0 | ||
HCI444ES | 381.0 | 394.0 | 419.0 | 419.0 | 431.0 | 456.0 | ||
HCI444E | 400.0 | 420.0 | 440.0 | 435.0 | 455.0 | 475.0 | ||
HCI444FS | 444.0 | 456.0 | 475.0 | 488.0 | 500.0 | 519.0 | ||
HCI444F | 455.0 | 480.0 | 500.0 | 500.0 | 530.0 | 550.0 | ||
S5L1D-C4 | 525.0 | 550.0 | 594.0 | 569.0 | 600.0 | 644.0 | ||
S5L1D-D4 | 575.0 | 594.0 | 644.0 | 606.0 | 644.0 | 694.0 | ||
S5L1D-E4 | 681.0 | 713.0 | 750.0 | 738.0 | 769.0 | 819.0 | ||
S5L1D-F4 | 738.0 | 775.0 | 825.0 | 806.0 | 844.0 | 906.0 | ||
S5L1D-G4 | 750.0 | 794.0 | 875.0 | 825.0 | 869.0 | 944.0 | ||
S5L1D-H4 | 800.0 | 844.0 | 937.0 | 881.0 | 931.0 | 1013.0 | ||
S5L1S-C4 | 525.0 | 550.0 | 594.0 | 569.0 | 600.0 | 644.0 | ||
S5L1S-D4 | 575.0 | 594.0 | 644.0 | 606.0 | 644.0 | 694.0 | ||
S5L1S-E4 | 681.0 | 713.0 | 750.0 | 738.0 | 769.0 | 819.0 | ||
S5L1S-F4 | 738.0 | 775.0 | 825.0 | 806.0 | 844.0 | 906.0 | ||
HCI544C | 525.0 | 550.0 | 594.0 | 569.0 | 600.0 | 644.0 | ||
HCI544D | 575.0 | 594.0 | 644.0 | 606.0 | 644.0 | 694.0 | ||
HCI544E | 681.0 | 713.0 | 750.0 | 738.0 | 769.0 | 819.0 | ||
HCI544FS | 700.0 | 725.0 | 775.0 | 763.0 | 790.1 | 851.1 | ||
HCI544F | 738.0 | 775.0 | 825.0 | 806.0 | 844.0 | 906.0 | ||
S6L1D-C4 | 875.0 | 925.0 | 1000.0 | 950.0 | 1000.0 | 1088.0 | ||
S6L1D-D4 | 1025.0 | 1063.0 | 1125.0 | 1125.0 | 1163.0 | 1219.0 | ||
P M G 励磁 |
S6L1D-E4 | 1150.0 | 1200.0 | 1300.0 | 1250.0 | 1300.0 | 1400.0 | |
S6L1D-F4 | 1275.0 | 1338.0 | 1438.0 | 1400.0 | 1463.0 | 1575.0 | ||
S6L1D-G4 | 1300.0 | 1431.0 | 1500.0 | 1413.0 | 1563.0 | 1625.0 | ||
S6L1D-H4 | 1481.0 | 1569.0 | 1694.0 | 1588.0 | 1681.0 | 1812.0 | ||
HCI634G | 875.0 | 925.0 | 1000.0 | 950.0 | 1000.0 | 1088.0 | ||
HCI634H | 1025.0 | 1063.0 | 1125.0 | 1125.0 | 1163.0 | 1219.0 | ||
HCI634J | 1150.0 | 1200.0 | 1300.0 | 1250.0 | 1300.0 | 1400.0 | ||
HCI634K | 1275.0 | 1338.0 | 1438.0 | 1400.0 | 1463.0 | 1575.0 | ||
LVI634B | 810.0 | 855.0 | 938.0 | 849.0 | 898.0 | 980.0 | ||
LVI634C | 865.0 | 916.0 | 1000.0 | 905.0 | 958.0 | 1045.0 | ||
LVI634D | 986.0 | 1043.0 | 1138.0 | 1030.0 | 1090.0 | 1190.0 | ||
LVI634E | 1083.0 | 1145.0 | 1250.0 | 1130.0 | 1195.0 | 1305.0 | ||
LVI634F | 1204.0 | 1274.0 | 1390.0 | 1257.0 | 1329.0 | 1450.0 | ||
LVI634G | 1310.0 | 1386.0 | 1513.0 | 1369.0 | 1448.0 | 1580.0 | ||
S7L1D-C4 | 1706 | 1819 | 1894 | 1820 | 1945 | 2025 | ||
S7L1D-D4 | 1819 | 1937 | 2019 | 1944 | 2075 | 2162 | ||
S7L1D-E4 | 1837 | 1944 | 2119 | 1969 | 2081 | 2263 | ||
S7L1D-F4 | 2070 | 2212 | 2300 | 2219 | 2369 | 2469 | ||
S7L1D-G4 | 2350 | 2500 | 2600 | 2506 | 2675 | 2787 | ||
S7L1D-H4 | 2425 | 2537 | 2750 | 2594 | 2719 | 2950 | ||
S7L1D-J4 | 2600 | 2750 | 3000 | 2787 | 2938 | 3200 | ||
PI734A | 1375.0 | 1500.0 | 1525.0 | 1564.0 | 1605.0 | 1630.0 | ||
PI734B | 1525.0 | 1625.0 | 1690.0 | 1630.0 | 1740.0 | 1810.0 | ||
PI734C | 1705.0 | 1815.0 | 1890.0 | 1820.0 | 1945.0 | 2025.0 | ||
PI734D | 1815.0 | 1935.0 | 2015.0 | 1940.0 | 2070.0 | 2160.0 | ||
PI734ES | 1940.0 | 2070.0 | 2155.0 | N/A | N/A | N/A | ||
PI734E | 2070.0 | 2210.0 | 2300.0 | 2215.0 | 2365.0 | 2465.0 | ||
PI734F | 2345.0 | 2500.0 | 2600.0 | 2505.0 | 2675.0 | 2785.0 | ||
PI734G | 2420.0 | 2535.0 | 2750.0 | 2590.0 | 2715.0 | 2945.0 | ||
PI734H | 2500.0 | 2570.0 | 2800.0 | 2740.0 | 2855.0 | 3120.0 |