Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
The 16kVA/20kVA new type super silent diesel generator set is a reliable and efficient source of power suitable for a variety of applications. Equipped with a powerful diesel engine, this generator set is capable of providing a power output of up to 20kVA, making it an ideal choice for powering homes, businesses, and outdoor events. The generator set is designed to operate quietly, with noise levels as low as 60dB(A), making it a great choice for use in noise-sensitive areas.
The main parameters of the unit | |||
---|---|---|---|
Generator Model | KP-PC14 | KP-PC16 | KP-PC20 |
Prime Power | 10.8KW(13.5KVA) | 12.8KW(16KVA) | 16KW(20KVA) |
Rated Voltage | 380V/220V | 380V/220V | 380V/220V |
Current | 19.45A | 23A | 28.8A |
Rated Frequency | 50Hz | 50Hz | 50Hz |
Power Factor | COS=0.8(Lag) | COS=0.8(Lag) | COS=0.8(Lag) |
Full load fuel consumption | 2.16L/h | 2.56L/h | 3.2L/h |
(L) | 0.1 | 0.1 | 0.1 |
Fuel tank capacity() | 40L | 40L | 40L |
The noise (dB) | 63dB/7m | 63dB/7m | 63dB/7m |
(L×W×H) (cm):Overall Dimensions | 1400×720×1030mm | 1400×720×1030mm | 1400×720×1030mm |
(kg):Weight | 540kg | 560kg | 580kg |
The main parameters of the engine | |||
Brand: | P&C | P&C | P&C |
Model | PC4JB1/22KW | PC4JB1/22KW | PC4JB1/22KW |
cylinders: | 4 Four Cylinders | 4 Four Cylinders | 4 Four Cylinders |
Bore * stroke | 90*105mm | 90*105mm | 90*105mm |
Cooling method: | Water-cooled | Water-cooled | Water-cooled |
RPM: | 1500r/min | 1500r/min | 1500r/min |
Start-up mode: | DC12V\ Electric start | DC12V\ Electric start | DC12V\ Electric start |
The main parameters of the generator | |||
Brand: | KANPOR Alternator | KANPOR Alternator | KANPOR Alternator |
Model: | STF164C/10.8kw | STF164D/12.8kw | STF184E/16kw |
Type: | AVR Automatic Voltage Regulator | AVR Automatic Voltage Regulator | AVR Automatic Voltage Regulator |
Electrical phase connection: | 34 3 phase 4 wire | 34 3 phase 4 wire | 34 3 phase 4 wire |
Insulation class: | H | H | H |
Protection class: | IP23 | IP23 | IP23 |
Control system | |||
Brand: | SmartGen | SmartGen | SmartGen |
Model: | HGM410N | HGM410N | HGM410N |
High water temperature protection | yes | yes | yes |
Low oil pressure protection | yes | yes | yes |
High and low frequency protection | yes | yes | yes |
High and low voltage protection | yes | yes | yes |
Unit including: | |||
(1) Diesel engine | |||
(2) Generator | |||
(3) Control panel | |||
Accessories include: | |||
Wave tube, pipe, silencer sleeve and cable, vibration absorption pads, etc. | |||
Control panel: | |||
The control panel is a general-purpose, display the voltage, current, frequency, water temperature and oil pressure. |
Voltage Available:
50Hz: 380V/220V 400V/230V 415V/240V 480V/277V
60Hz: 220V/127V 230V/132V 220V/440V 240V/480V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under a certain power range.
One hour 10% over load in every 12 running hours is allowedStandby Power:
Standby power is the limit value of maximum output for emergency use.
It is off-oil power,overloading is prohibited.
Emergency Shutdown for Low Oil Pressure and High Water Temperature:
The 16kva 20KVA new type super silent diesel generator set is designed with an emergency shutdown system that activates when the oil pressure is too low or the water temperature is too high.
This safety feature helps to protect the generator from damage and ensures that it can be used safely in a variety of settings. It also helps to prevent accidents and reduce the risk of downtime or repairs.
Q1: May I have a sample first?
A: Sample order is accepted.
Q2: How much is the sample charge, and is it refundable after mass products?
A: Sample cost paid by buyer. All cost will reduce after bulk order.
Q3: How can I get product progress without going to your company?
A: We will keep touch with you for each step and welcome your third part following.
Q4: What is the difference between a water-cooled diesel engine and an air-cooled diesel engine?
A: The main difference between a water-cooled diesel engine and an air-cooled diesel engine is the way they are cooled. A water-cooled diesel engine uses a liquid coolant, typically a mixture of water and antifreeze, to absorb heat from the engine and transfer it to a radiator where it is dissipated into the air. An air-cooled diesel engine, on the other hand, does not use a liquid coolant. Instead, it relies on a system of fins and fans to circulate air over the engine and dissipate heat.